POPULATION PROJECTIONS for the years 2011-2012 by barangay were calculated using the mathematical method particularly the geometric and participation rate methods described in Population Projections and Estimates section of Volume 2, A Guide to Sectoral Studies in the CLUP Preparation approved by the Housing and Land Use Regulatory Board (HLURB) through its Board Resolution No.815 Series of 2007 dated December 10, 2007.
The 2007 Census of Population conducted August 1, 2007 and the 2000 Census of Population of and Housing taken on May 1, 2000 were used as basis for our computations.
BARANGAY | 2011 | 2012 |
Alupay | 3,829 | 3,886 |
Antipolo | 642 | 652 |
Bagong Pook | 4,621 | 4,689 |
Balibago | 2,049 | 2,079 |
Bayawang | 1,288 | 1,307 |
Baybayin | 2,353 | 2,388 |
Bulihan | 3,301 | 3,350 |
Cahigam | 2,058 | 2,089 |
Calantas | 1,460 | 1,482 |
Colongan | 1,727 | 1,752 |
Itlugan | 4,348 | 4,412 |
Lumbangan | 1,000 | 1,014 |
Maalas-As | 1,780 | 1,807 |
Mabato | 1,655 | 1,679 |
Mabunga | 1,617 | 1,641 |
Macalamcam A | 918 | 932 |
Macalamcam B | 1,439 | 1,460 |
Malaya | 1,493 | 1,515 |
Maligaya | 771 | 783 |
Marilag | 2,346 | 2,380 |
Masaya | 3,063 | 3,108 |
Matamis | 640 | 650 |
Mavalor | 1,436 | 1,457 |
Mayuro | 2,219 | 2,252 |
Namuco | 3,929 | 3,987 |
Namunga | 4,327 | 4,391 |
Natu | 2,111 | 2,142 |
Nasi | 1,804 | 1,830 |
Palakpak | 745 | 756 |
Pinagsibaan | 3,062 | 3,107 |
Poblacion A | 1,040 | 1,055 |
Poblacion B | 1,237 | 1,256 |
Poblacion C | 1,005 | 1,020 |
Poblacion D | 893 | 906 |
Poblacion E | 2,222 | 2,255 |
Putingkahoy | 2,245 | 2,279 |
Quilib | 3,337 | 3,386 |
Salao | 2,007 | 2,036 |
San Carlos | 3,303 | 3,352 |
San Ignacio | 1,781 | 1,808 |
San Isidro | 3,210 | 3,258 |
San Jose | 1,876 | 1,903 |
San Roque | 3,248 | 3,296 |
Santa Cruz | 2,925 | 2,968 |
Timbugan | 1,817 | 1,844 |
Tiquiwan | 1,315 | 1,335 |
Leviste (Tubahan) | 1,618 | 1,642 |
Tulos | 2,100 | 2,131 |
ROSARIO | 101,208 | 102,706 |
Population projections, says the HLURB, are a basic requirement in planning a city/municipality where these projections are primarily used as basis for estimating future needs for basic services (e.g., education and health services), determining level of demand for facilities and utilities, economic-related needs and corresponding spatial requirements, among others.
No comments:
Post a Comment