By: Barriotikman
The Municipality of Rosario, Batangas, Philippines consists of 48 barangays. Five of these barangays -- Poblacion A, B, C, D and E, are classified urban barangays with a total land area of 93.1 hectares. The remaining 43 barangays with a total land area of 278.3 square kilometers are considered rural barangays.
The following tables show the Philippine Standard Geographic Codes (PSGC) as of 30 September 2011 by the National Statistical Coordination Board (NSCB), the 1995 Barangay Clusters by the Office for Sustainable Development, the Total Land Area in hectares based on the 1999 Impact Report by the Municipal Assessor's Office, and Total Population based on the 2007 Census of Population by the NSO.
Table 1. PSGC Code, Urban/Rural Classification and Population by Barangay: Municipality of Rosario, Batangas, Philippines
Table 2. Barangay Cluster and Land Area by Barangay: Municipality of Rosario, Batangas, Philippines
This post last updated: 23 December 2011
Table 1. PSGC Code, Urban/Rural Classification and Population by Barangay: Municipality of Rosario, Batangas, Philippines
BARANGAY | PSGC CODE | URBAN/ RURAL | POPULATION (as of Aug 1, 2007) |
Alupay | 41021001 | Urban | 3,624 |
Antipolo | 41021002 | Rural | 608 |
Bagong Pook | 41021003 | Rural | 4,373 |
Balibago | 41021004 | Rural | 1,939 |
Bayawang | 41021005 | Rural | 1,219 |
Baybayin | 41021006 | Rural | 2,227 |
Bulihan | 41021007 | Rural | 3,124 |
Cahigam | 41021008 | Rural | 1,948 |
Calantas | 41021009 | Rural | 1,382 |
Colongan | 41021010 | Rural | 1,634 |
Itlugan | 41021011 | Rural | 4,115 |
Lumbangan | 41021012 | Rural | 946 |
Maalas-As | 41021013 | Rural | 1,685 |
Mabato | 41021014 | Rural | 1,566 |
Mabunga | 41021015 | Rural | 1,530 |
Macalamcam A | 41021016 | Rural | 869 |
Macalamcam B | 41021017 | Rural | 1,362 |
Malaya | 41021018 | Rural | 1,413 |
Maligaya | 41021019 | Rural | 730 |
Marilag | 41021020 | Rural | 2,220 |
Masaya | 41021021 | Rural | 2,899 |
Matamis (Malinao) | 41021022 | Rural | 606 |
Mavalor | 41021023 | Rural | 1,359 |
Mayuro | 41021024 | Rural | 2,100 |
Namuco | 41021025 | Rural | 3,718 |
Namunga | 41021026 | Rural | 4,095 |
Natu | 41021027 | Rural | 1,998 |
Nasi (Nazi) | 41021028 | Rural | 1,707 |
Palakpak (Palacpac) | 41021029 | Rural | 705 |
Pinagsibaan | 41021030 | Rural | 2,898 |
Poblacion A | 41021031 | Urban | 984 |
Poblacion B | 41021032 | Urban | 1,171 |
Poblacion C | 41021033 | Urban | 951 |
Poblacion D | 41021034 | Urban | 845 |
Poblacion E | 41021035 | Urban | 2,103 |
Putingkahoy | 41021036 | Rural | 2,125 |
Quilib | 41021037 | Rural | 3,158 |
Salao | 41021038 | Rural | 1,899 |
San Carlos | 41021039 | Rural | 3,126 |
San Ignacio | 41021040 | Rural | 1,686 |
San Isidro | 41021041 | Rural | 3,038 |
San Jose | 41021042 | Rural | 1,775 |
San Roque | 41021043 | Rural | 3,074 |
Santa Cruz | 41021044 | Rural | 2,768 |
Timbugan | 41021045 | Rural | 1,720 |
Tiquiwan | 41021046 | Rural | 1,245 |
Leviste (Tubahan) | 41021047 | Rural | 1,531 |
Tulos | 41021048 | Rural | 1,987 |
ROSARIO | 41021000 | Partially Urban | 95,785 |
Table 2. Barangay Cluster and Land Area by Barangay: Municipality of Rosario, Batangas, Philippines
BARANGAY | BARANGAY CLUSTER | LAND AREA (hectares) |
Alupay | 4 | 524.5072 |
Antipolo | 1 | 781.2243 |
Bagong Pook | 5 | 277.2761 |
Balibago | 4 | 240.5132 |
Bayawang | 3A | 620.6416 |
Baybayin | 5 | 810.2623 |
Bulihan | 3A | 640.3610 |
Cahigam | 3A | 553.7397 |
Calantas | 1 | 1,478.5772 |
Colongan | 8 | 369.9167 |
Itlugan | 6B | 526.2145 |
Lumbangan | 3A | 124.8152 |
Maalas-As | 6B | 360.5897 |
Mabato | 4 | 727.0845 |
Mabunga | 3B | 745.2859 |
Macalamcam A | 4 | 280.7223 |
Macalamcam B | 2B | 347.7543 |
Malaya | 8 | 128.4884 |
Maligaya | 4 | 197.1390 |
Marilag | 8 | 350.4790 |
Masaya | 8 | 5,431.9859 |
Matamis | 1 | 788.2200 |
Mavalor | 5 | 298.6702 |
Mayuro | 3B | 528.1720 |
Namuco | 6B | 198.5309 |
Namunga | 6B | 137.5350 |
Natu | 4 | 344.2659 |
Nasi | 2A | 826.8525 |
Palakpak | 1 | 1,018.9380 |
Pinagsibaan | 2B | 463.7009 |
Poblacion A | 7A | 36.3683 |
Poblacion B | 7A | 18.9243 |
Poblacion C | 7A | 8.8936 |
Poblacion D | 6A | 10.2718 |
Poblacion E | 6A | 18.6740 |
Putingkahoy | 2B | 557.5374 |
Quilib | 7B | 224.2480 |
Salao | 2B | 446.9589 |
San Carlos | 5 | 422.5350 |
San Ignacio | 8 | 133.6307 |
San Isidro | 2A | 1,522.9445 |
San Jose | 5 | 239.5384 |
San Roque | 7B | 203.1669 |
Santa Cruz | 7B | 383.6425 |
Timbugan | 8 | 269.6000 |
Tiquiwan | 5 | 294.5041 |
Leviste (Tubahan) | 1 | 878.0361 |
Tulos | 1 | 2,131.7308 |
ROSARIO | - | 27,923.6687 |
References:
- 2007 Census of Population. National Statistics Office
- Municipal Assesor's Office (1999), Impact Report, Municipality of Rosario, Batangas, Philippines
- Philippine Standard Geographic Code (as of 30 September 2011) by the National Statistical Coordination Board
- Villar, Rodolfo G.; Quizon, Manuel Luis & Barbosa-Bianzon, Francia (1996) Minimum Basic Needs Baseline Survey Consolidated Report, Municipality of Rosario, Batangas, Philippines
No comments:
Post a Comment